November 2, 2004 Elections
Local State &Federal
Athens City Council
(top 2
won)
| Shannon Alvey | 2,017 |
| Alvin Arnwine | 689 |
| Hal Buttram | 1,719 |
| Ken Grubb | 1,390 |
| John Proffitt | 1,783 |
| Wayne M. Williams | 677 |
|
Total |
8,275 |
Athens School Board
(top 3 won)
| Mike Bevins | 2,835 |
| Sandra B. Boyd | 2,998 |
| Bob M. Mahoney | 2,275 |
| Stan McKee | 2,777 |
|
Total |
10,885 |
Tennessee House of Representatives (23rd House District) (Vote for 1
|
Bob McKee |
R |
14,028 |
President & Vice President
| John F. Kerry / John Edwards | D | 5,888 |
| George W. Bush / Dick Cheney | R | 11,976 |
| Michael Badnarik / Richard Campagna | I | 34 |
| Ralph Nader / Peter Miguel Camejo | I | 79 |
| Michael Anthony Peroutka / Chuck Baldwin | I | 1 |
U.S. House of Representatives 2nd Congressional District
| John Greene | D | 3682 |
| John J. Duncan, Jr. | R | 13640 |
| Charles E. Howard | I | 433 |